Digitarium Kappa (portable version)
Digitarium Kappa Portable Digital Planetarium
The Digitarium Kappa Portable model is a digital planetarium system designed for use in portable domes. It is very similar to the Digitarium Epsilon Portable model, but offers higher resolution (about 78% more pixels than the Epsilon in full dome mode). It has the same unmatched usability of other Digitarium systems with our exclusive backlit, handheld remote control.
This model is designed for those who want the highest resolution and best projection quality in a portable Digitarium system. The 165 degree projection angle is more immersive than that of the Epsilon. If you intend to show a lot of fulldome video shows, immersive environments, or scientific visualizations, the higher resolution will be invaluable. Starfields will also look better, especially with the enhanced contrast and our high quality proprietary lens.
Despite all these features, the price is a fraction of other high quality full dome fisheye planetarium systems of similar or even lower resolutions and brightnesses!
Specification table
| Maximum Dome Diameter | Around 52 feet/16m. Brightness is the main issue, since the larger the dome, the larger the surface area the light from the projector must cover. |
|---|---|
| Resolution | 1600 pixels on meridian |
| Projector | Professional class projector Projection Design FX35 WQXGA, 36 bit full color. |
| Field of view | 180°, full sky. |
| Pixels per degree of sky | 8,9 average |
| Number of unique pixels on dome | 2 MPx |
| Angle of Projection | 165 degrees |
| Native Projector Brightness | More than 7500 Lumens with non-fisheye lens (provided for comparison purposes with other systems. Actual brightness with a fisheye lens is significantly less due to not projecting the whole video rectangle and differing lens properties). |
| Contrast Ratio | Nominal projector contrast ratio: 8000:1. |
| Lamp life | Up to 2000 hours on high. The projector has two lamps which can be used one at a time, or both together for the brightest projection. |
| Image Quality | Digitarium Kappa systems use our most advanced proprietary lens design for the best projection quality available in a Digitarium system. |
| Internal Storage | 750 GB expandable up to 3 TB or more. |
| Power | 100-240 VAC, 10.4 A, 50-60Hz |
| Regulatory | FCC Class A, CE class A (RoHS compliant), UL or CSA listed components |
| Dimensions | System: 20 x 16.75 x 25 inches for storage (51 x 42.5 x 64 cm),
20 x 16.75 x 35 inches in use (51 x 42.5 x 89 cm)
Transit case: 39 x 25 x 22 inches (99 x 64 x 56 cm) |
| Weight | System: 72 pounds (32.7 kg) Transit case: 47.6 pounds (21.6 kg) Total: 120 pounds (54.5 kg) The transit case has built in wheels and extendable handle for easy transport on flat surfaces. |
| Other features |
|





